VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,321,971,321 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,308.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,825,958.8 GB  580,351,345
2 Iran (ISLAMIC Republic Of)  98,476,197.0 GB  5,310,309,541
3 Russian Federation  87,214,281.3 GB  1,386,813,747
4 Japan  66,467,855.6 GB  688,703,733
5 United States  52,064,509.1 GB  1,073,914,052
6 Taiwan  49,888,661.6 GB  786,395,769
7 France  45,854,048.2 GB  585,807,580
8 Indonesia  37,775,742.0 GB  883,225,810
9 India  35,333,858.5 GB  764,111,026
10 China  29,404,223.9 GB  770,054,556
11 Viet Nam  28,885,093.8 GB  493,223,453
12 Thailand  19,154,412.0 GB  342,840,095
13 United Arab Emirates  15,467,456.1 GB  515,404,210
14 Hong Kong  14,503,275.2 GB  235,087,573
15 Philippines  12,723,521.8 GB  314,019,955
16 Myanmar  12,699,700.2 GB  223,750,883
17 Malaysia  11,692,709.1 GB  138,835,775
18 Turkmenistan  11,332,871.6 GB  153,348,456
19 Bangladesh  9,446,873.3 GB  386,859,671
20 Ukraine  9,254,229.8 GB  528,903,110
21 Canada  7,951,712.5 GB  81,509,762
22 Saudi Arabia  7,811,871.6 GB  107,247,844
23 Germany  7,747,422.6 GB  238,565,640
24 Turkey  6,617,610.8 GB  97,391,308
25 Singapore  6,587,044.9 GB  378,228,759
26 Iraq  5,622,520.5 GB  223,940,271
27 Australia  5,458,310.7 GB  111,648,592
28 Brazil  5,160,072.4 GB  1,360,687,829
29 United Kingdom  5,135,865.5 GB  125,453,123
30 Lao People's Democratic Republic  4,393,696.9 GB  72,688,921
31 Pakistan  4,277,398.1 GB  103,718,274
32 Nigeria  3,569,257.9 GB  428,950,179
33 Cambodia  3,135,952.3 GB  91,730,881
34 Kenya  3,043,390.9 GB  182,643,347
35 Mexico  2,430,524.4 GB  43,277,135
36 Oman  1,966,814.5 GB  35,925,641
37 Spain  1,913,695.7 GB  20,444,695
38 Netherlands  1,887,433.1 GB  49,416,897
39 Argentina  1,865,258.6 GB  25,298,870
40 Armenia  1,450,822.0 GB  4,855,861
41 Egypt  1,340,963.4 GB  37,351,351
42 Qatar  1,322,741.9 GB  18,722,193
43 Algeria  1,318,827.0 GB  36,628,098
44 Nepal  1,318,728.7 GB  19,589,985
45 Syrian Arab Republic  1,273,391.7 GB  234,720,118
46 Jordan  1,265,337.9 GB  25,218,498
47 Italy  1,206,494.7 GB  14,689,790
48 New Zealand  1,110,427.5 GB  14,818,851
49 Kyrgyzstan  1,100,061.2 GB  12,381,845
50 Somalia  1,089,626.8 GB  49,581,572
51 Macau  1,041,100.4 GB  18,921,191
52 Sudan  1,024,413.1 GB  38,696,771
53 Kazakhstan  1,018,300.7 GB  14,874,526
54 Colombia  1,008,051.1 GB  19,430,807
55 Sweden  988,011.4 GB  17,033,783
56 Ghana  928,609.8 GB  54,691,800
57 Austria  922,334.1 GB  14,492,887
58 Venezuela  835,882.2 GB  25,529,877
59 Chile  808,852.6 GB  14,006,010
60 Belarus  799,355.9 GB  21,359,903
61 Romania  775,958.5 GB  13,362,613
62 Peru  758,136.0 GB  10,489,338
63 Ethiopia  742,484.7 GB  38,643,431
64 Mongolia  691,284.1 GB  11,271,650
65 Libyan Arab Jamahiriya  668,098.5 GB  18,893,550
66 Kuwait  661,142.6 GB  10,220,716
67 Morocco  644,719.6 GB  25,158,928
68 Poland  624,155.9 GB  8,719,056
69 Cote D'ivoire  602,842.5 GB  9,043,526
70 Azerbaijan  594,210.9 GB  10,521,849
71 Latvia  585,629.2 GB  2,996,866
72 Yemen  565,053.3 GB  19,288,287
73 Ecuador  561,432.2 GB  53,489,171
74 Norway  541,274.1 GB  4,667,044
75 Switzerland  510,166.2 GB  33,896,190
76 Palestinian Territory Occupied  497,401.7 GB  12,357,802
77 Belgium  465,645.8 GB  6,227,108
78 South Africa  456,184.2 GB  16,884,581
79 Finland  431,707.5 GB  3,879,372
80 Tanzania United Republic of  415,835.8 GB  10,556,848
81 Israel  395,445.3 GB  8,954,882
82 Afghanistan  391,665.7 GB  14,590,573
83 Uganda  369,884.6 GB  18,824,088
84 Portugal  362,195.7 GB  5,668,952
85 Denmark  328,831.3 GB  2,997,658
86 Lithuania  317,304.1 GB  4,035,874
87 Hungary  314,465.2 GB  4,806,973
88 Czech Republic  313,228.6 GB  4,889,644
89 Georgia  290,429.3 GB  3,503,928
90 Guinea  280,005.2 GB  8,517,126
91 Greece  259,784.5 GB  3,717,058
92 Sri Lanka  249,212.1 GB  6,430,860
93 Bahrain  223,637.6 GB  3,606,525
94 Tunisia  215,812.2 GB  6,038,095
95 Gabon  213,336.1 GB  2,307,307
96 Brunei Darussalam  210,163.4 GB  1,595,905
97 Bulgaria  209,359.2 GB  4,102,032
98 Dominican Republic  206,842.0 GB  6,808,770
99 Lebanon  201,997.7 GB  8,995,950
100 Guatemala  201,016.3 GB  4,358,726
101 Uzbekistan  200,365.3 GB  3,940,808
102 Serbia  195,876.8 GB  3,528,692
103 Panama  181,005.6 GB  4,922,267
104 Bolivia  179,984.1 GB  3,174,683
105 Djibouti  162,217.7 GB  4,232,148
106 Paraguay  153,439.8 GB  2,051,210
107 Ireland  134,820.7 GB  1,869,065
108 Slovenia  132,199.4 GB  1,543,606
109 Croatia (LOCAL Name: Hrvatska)  113,433.6 GB  1,123,003
110 Costa Rica  113,003.7 GB  1,679,077
111 Slovakia (SLOVAK Republic)  109,304.9 GB  1,226,808
112 Moldova Republic of  105,800.6 GB  2,664,346
113 Albania  102,898.7 GB  2,331,229
114 Bosnia and Herzegowina  102,663.2 GB  932,469
115 Cuba  102,049.7 GB  2,623,135
116 Mauritius  98,348.8 GB  1,307,163
117 Jamaica  90,234.9 GB  2,057,260
118 Bhutan  81,008.6 GB  1,677,687
119 Estonia  80,023.2 GB  1,045,935
120 Uruguay  75,696.2 GB  1,109,359
121 Luxembourg  60,506.5 GB  1,316,417
122 Honduras  59,864.3 GB  1,387,859
123 Benin  59,520.1 GB  6,811,079
124 Antigua and Barbuda  57,962.5 GB  1,620,600
125 Cyprus  54,704.3 GB  4,663,009
126 Togo  53,774.0 GB  1,410,521
127 Maldives  51,604.5 GB  900,815
128 Senegal  50,776.6 GB  1,932,359
129 Guam  50,286.7 GB  977,372
130 Northern Mariana Islands  42,623.3 GB  267,410
131 Macedonia  41,819.4 GB  652,567
132 Trinidad and Tobago  41,551.6 GB  635,825
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,264.1 GB  3,189,052
135 Rwanda  35,225.5 GB  1,174,291
136 Timor-leste  33,879.2 GB  735,747
137 Mozambique  33,188.8 GB  2,371,702
138 El Salvador  32,743.0 GB  868,821
139 Fiji  29,585.7 GB  814,942
140 Barbados  28,547.1 GB  341,813
141 Madagascar  28,462.6 GB  749,325
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,517.2 GB  501,266
144 Namibia  25,277.4 GB  749,627
145 Iceland  24,676.9 GB  746,082
146 Tajikistan  24,598.6 GB  1,194,998
147 Puerto Rico  23,942.7 GB  631,760
148 Palau  23,780.9 GB  180,263
149 Reunion  23,169.0 GB  93,053
150 Seychelles  22,020.4 GB  3,411,033
151 Chad  21,476.9 GB  4,513,787
152 Congo The Democratic Republic of The  21,019.3 GB  1,430,860
153 Angola  20,394.1 GB  719,946
154 Mali  18,132.1 GB  1,055,711
155 Burkina Faso  17,956.3 GB  1,556,022
156 Montenegro  17,644.5 GB  370,048
157 Bahamas  17,455.4 GB  345,058
158 Mauritania  17,438.0 GB  527,427
159 Zambia  16,167.2 GB  651,992
160 Zimbabwe  15,877.8 GB  2,279,344
161 Saint Lucia  14,822.6 GB  179,986
162 Guyana  13,787.1 GB  297,343
163 Malawi  13,142.2 GB  187,783
164 Papua New Guinea  12,437.8 GB  191,678
165 Suriname  11,113.5 GB  309,110
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,321
168 Haiti  9,152.6 GB  385,525
169 Belize  8,799.6 GB  514,495
170 French Polynesia  8,629.0 GB  184,994
171 Gambia  8,445.6 GB  3,636,005
172 Aruba  8,355.7 GB  91,637
173 Botswana  8,210.1 GB  189,130
174 Saint Vincent and The Grenadines  7,800.8 GB  98,360
175 Curacao  6,804.4 GB  131,261
176 Liberia  6,544.8 GB  550,733
177 Marshall Islands  6,147.9 GB  59,312
178 South Sudan  6,072.2 GB  332,095
179 Dominica  5,262.8 GB  293,447
180 Martinique  5,194.3 GB  74,427
181 Equatorial Guinea  5,121.6 GB  314,575
182 Vanuatu  4,995.9 GB  273,931
183 Congo  4,462.7 GB  122,077
184 Grenada  3,862.9 GB  86,850
185 Bermuda  3,564.8 GB  20,045
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,342.8 GB  36,852
188 Guadeloupe  3,013.3 GB  42,538
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.2 GB  110,181
191 Andorra  2,843.2 GB  71,227
192 Cape Verde  2,646.4 GB  123,510
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,735
196 American Samoa  2,114.6 GB  47,601
197 Sint Maarten  1,987.9 GB  50,336
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,850
200 Niger  1,948.4 GB  141,384
201 Solomon Islands  1,773.0 GB  74,429
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,481
206 Lesotho  1,130.2 GB  55,743
207 Virgin Islands (BRITISH)  1,090.8 GB  33,401
208 Saint Kitts and Nevis  963.2 GB  13,795
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,498
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4